Name | Batch No. | ||
Scientific Name | Analysis Date | ||
Part Source | Country of Origin | Notice: Undefined variable: data in /home/koontak/public_html/manager/analysis-template.php on line 91 Notice: Trying to access array offset on value of type null in /home/koontak/public_html/manager/analysis-template.php on line 91 |
|
Ingredients | Active Ingredient |
ITEM | SPECIFICATIONS | RESULTS |
---|---|---|
Appearance & Color | Visual | |
Mesh Size | ||
Process Method | ||
Sterilization Method | ||
Moisture Content | ||
Solubility | ||
Pesticides | ||
Herbicides | ||
Arsenic (As) | < ppm | |
Cadmium (Cd) | < ppm | |
Mercury (Hg) | < ppm | |
Lead (Pb) | < ppm | |
Fluoride (F) | < ppm | |
Total Yeast & Mold | < cfu /gram | |
E. Coli | < cfu /gram | |
Salmonella | < cfu /gram | |
Staphylococcus | < cfu /gram | |
Aerobic Plate Count | < cfu /gram | |
Packing & Storage | Pack in aluminum foil bags. Stored in chilled dry location | |
Shelf life | months after purchased. | |
Certified |